Product Pairs | Contract | STP Lowest Spreads | Value per pip | Contract Specifications | Minimum lot per trade | Maximum lot per trade | Force closed | Highest leverage | Pending Order distance |
---|---|---|---|---|---|---|---|---|---|
AUS200 | S&P/ASX 200 Index (Australia) | 4 | 20 AUD | 20 Indices | 0.01 | 20 | 20% | 100 | 60 |
CN50 | FTSE China A50 Index | 6 | 10 USD | 10 Indices | 0.01 | 20 | 20% | 100 | 120 |
DAX30 | DAX 30 Index (Germany) | 3.5 | 10 EUR | 10 Indices | 0.01 | 20 | 20% | 100 | 150 |
ESP35 | IBEX 35 Index (Spain) | 5 | 10 EUR | 10 Indices | 0.01 | 20 | 20% | 100 | 100 |
EU50 | Euro Stoxx 50 Index (Europe) | 2.5 | 30 EUR | 30 Indices | 0.01 | 20 | 20% | 100 | 30 |
FA40 | CAC 40 Index (France) | 2.5 | 20 EUR | 20 Indices | 0.01 | 20 | 20% | 100 | 80 |
HK50 | Hang Seng Index (Hong Kong) | 6 | 50 HKD | 50 Indices | 0.01 | 20 | 20% | 100 | 200 |
JP225 | Nikkei 225 Index (Japan) | 7 | 10 USD | 10 Indices | 0.01 | 20 | 20% | 100 | 200 |
UK100 | FTSE 100 Index (UK) | 3 | 10 GBP | 10 Indices | 0.01 | 20 | 20% | 100 | 100 |
US100 | Nasdaq 100 Index (US) | 2.5 | 20 USD | 20 Indices | 0.01 | 20 | 20% | 100 | 100 |
US30 | Dow Jones Industrial Average (US) | 3.5 | 10 USD | 10 Indices | 0.01 | 20 | 20% | 100 | 200 |
US500 | S&P 500 Index (US) | 1.5 | 50 USD | 50 Indices | 0.01 | 20 | 20% | 100 | 40 |
*The overnight interest data is for reference only; the actual rate may vary. Please refer to the specifications column in the trading software for the actual rates.
** The data can change at any time. The actual trading quotes depend on the data provided by the liquidity provider. This table is for reference purposes only.
In three simple steps!
Fill out some basic information
Upload the required documents
Open your MT4/MT5 account
CFD差价合约交易存在高风险,因此不适合每一位投资者。在决定参与CFD交易以前,您应该谨慎考虑您的投资目标、经验等级及风险承受能力。