產品編號/產品對 | 合約 | STP 最低差價 (點子) | 每點價值 | 合約規格 | 每筆交易的最小手數 | 每筆交易最大手數 | 強制關閉 | 最高槓桿 | 挂單距離 (Pip) |
---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro to US Dollar | 1.6 | 10 USD | 100,000 EUR | 0.01 | 20 | 20% | 400-1000 | 10 |
USDJPY | US Dollar to Japanese Yen | 1.8 | 1000 JPY | 100,000 USD | 0.01 | 20 | 20% | 400-1000 | 10 |
GBPUSD | British Pound to US Dollar | 1.8 | 10 USD | 100,000 GBP | 0.01 | 20 | 20% | 400-1000 | 10 |
USDCHF | US Dollar to Swiss Franc | 2 | 10 CHF | 100,000 USD | 0.01 | 20 | 20% | 400-1000 | 10 |
AUDUSD | Australian Dollar to US Dollar | 2.2 | 10 USD | 100,000 AUD | 0.01 | 20 | 20% | 400-1000 | 10 |
NZDUSD | New Zealand Dollar to US Dollar | 2.3 | 10 USD | 100,000 NZD | 0.01 | 20 | 20% | 400-1000 | 10 |
USDCAD | US Dollar to Canadian Dollar | 2.3 | 10 CAD | 100,000 USD | 0.01 | 20 | 20% | 400-1000 | 10 |
AUDCAD | Australian Dollar to Canadian Dollar | 2.8 | 10 CAD | 100,000 AUD | 0.01 | 20 | 20% | 400 | 30 |
AUDJPY | Australian Dollar to Japanese Yen | 2.8 | 1000 JPY | 100,000 AUD | 0.01 | 20 | 20% | 400 | 30 |
AUDCHF | Australian Dollar to Swiss Franc | 2.8 | 10 CHF | 100,000 AUD | 0.01 | 20 | 20% | 400 | 30 |
AUDNZD | Australian Dollar to New Zealand Dollar | 2.8 | 10 NZD | 100,000 AUD | 0.01 | 20 | 20% | 400 | 30 |
CADCHF | Canadian Dollar to Swiss Franc | 3 | 10 CHF | 100,000 CAD | 0.01 | 20 | 20% | 400 | 30 |
CADJPY | Canadian Dollar to Japanese Yen | 3 | 1000 JPY | 100,000 CAD | 0.01 | 20 | 20% | 400 | 30 |
CHFJPY | Swiss Franc to Japanese Yen | 3 | 1000 JPY | 100,000 CHF | 0.01 | 20 | 20% | 400 | 30 |
EURAUD | Euro to Australian Dollar | 3.1 | 10 AUD | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
EURCAD | Euro to Canadian Dollar | 3.1 | 10 CAD | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
EURCHF | Euro to Swiss Franc | 3 | 10 CHF | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
EURGBP | Euro to British Pound | 2.5 | 10 GBP | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
EURJPY | Euro to Japanese Yen | 2.9 | 1000 JPY | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
EURNZD | Euro to New Zealand Dollar | 3.3 | 10 NZD | 100,000 EUR | 0.01 | 20 | 20% | 400 | 30 |
GBPAUD | British Pound to Australian Dollar | 3.3 | 10 AUD | 100,000 GBP | 0.01 | 20 | 20% | 400 | 30 |
GBPCAD | British Pound to Canadian Dollar | 3.6 | 10 CAD | 100,000 GBP | 0.01 | 20 | 20% | 400 | 30 |
GBPCHF | British Pound to Swiss Franc | 3.3 | 10 CHF | 100,000 GBP | 0.01 | 20 | 20% | 400 | 30 |
GBPJPY | British Pound to Japanese Yen | 3.2 | 1000 JPY | 100,000 GBP | 0.01 | 20 | 20% | 400 | 30 |
GBPNZD | British Pound to New Zealand Dollar | 3.6 | 10 NZD | 100,000 GBP | 0.01 | 20 | 20% | 400 | 30 |
NZDCAD | New Zealand Dollar to Canadian Dollar | 2.8 | 10 CAD | 100,000 NZD | 0.01 | 20 | 20% | 400 | 30 |
NZDCHF | New Zealand Dollar to Swiss Franc | 3 | 10 CHF | 100,000 NZD | 0.01 | 20 | 20% | 400 | 30 |
NZDJPY | New Zealand Dollar to Japanese Yen | 3 | 1000 JPY | 100,000 NZD | 0.01 | 20 | 20% | 400 | 30 |
EURHUF | Euro to Hungarian Forint | 16 | 1000 HUF | 100,000 EUR | 0.01 | 20 | 20% | 50 | 150 |
EURPLN | Euro to Polish Zloty | 23 | 10 PLN | 100,000 EUR | 0.01 | 20 | 20% | 50 | 150 |
EURTRY | Euro to Turkish Lira | 38 | 10 TRY | 100,000 EUR | 0.01 | 20 | 20% | 50 | 500 |
USDCNH | US Dollar to Renminbi (Chinese Yuan) Offshore | 18 | 10 CNH | 100,000 USD | 0.01 | 20 | 20% | 50 | 150 |
USDCZK | US Dollar to Czech Koruna | 18 | 1000 CZK | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDDKK | US Dollar to Danish Krone | 18 | 10 DKK | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDHKD | US Dollar to Hong Kong Dollar | 198 | 10 HKD | 100,000 USD | 0.01 | 20 | 20% | 50 | 150 |
USDHUF | US Dollar to Hungarian Forint | 16 | 1000 HUF | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDMXN | US Dollar to Mexican Peso | 13 | 10 MXN | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDNOK | US Dollar to Norwegian Krone | 48 | 10 NOK | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDPLN | US Dollar to Polish Zloty | 33 | 10 PLN | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDSGD | US Dollar to Singapore Dollar | 13 | 10 SGD | 100,000 USD | 0.01 | 20 | 20% | 50 | 150 |
USDRUB | US Dollar to Russian Ruble | 298 | 10 RUB | 100,000 USD | 0.01 | 20 | 20% | 50 | 1000 |
USDTRY | US Dollar to Turkish Lira | 18 | 10 TRY | 100,000 USD | 0.01 | 20 | 20% | 50 | 500 |
USDTHB | US Dollar to Thai Baht | 70 | 10 THB | 100,000 USD | 0.01 | 20 | 20% | 50 | 30 |
USDSEK | US Dollar to Swedish Krona | 21 | 10 SEK | 100,000 USD | 0.01 | 20 | 20% | 50 | 300 |
USDZAR | US Dollar to South African Rand | 29 | 10 ZAR | 100,000 USD | 0.01 | 20 | 20% | 50 | 1000 |
*隔夜利息資料僅供參考;實際費率可能會有所不同。實際匯率請參閱交易軟體中的規格欄。
** 數據可能隨時變更。實際交易報價取決於流動性提供者提供的數據。此表僅供參考。
只需三個簡單步驟!
填寫一些基本資訊
上傳所需文件
開設您的 MT4/MT5 帳戶
CFD差價合約交易存在高風險,因此不適合每位投資者。