產品對 | 合約 | STP 最低點差 | 每點價值 | 合約規格 | 每筆交易的最小手數 | 每筆交易最大手數 | 強制關閉 | 最高槓桿 | 市場交易時間* (週一至週五)(GMT+2) | 市場休息時間* (週一至週五)(GMT+2) |
---|---|---|---|---|---|---|---|---|---|---|
#AAPL | Apple Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ABT | Abbott Laboratories (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ADBE | Adobe Systems Incorporated(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AIG | American International Group Inc.(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ALL | Allstate Corp (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AMC | AMC Entertainment Holdings (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AMZN | Amazon.com Inc.(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AXP | American Express Company(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BA | The Boeing Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BABA | Alibaba Group Holding Limited (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BAC | Bank of America Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BIDU | Baidu Inc(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BK | Bank of New York Mellon (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BRKb | Berkshire Hathaway B (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#C | Citigroup Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CAT | Caterpillar Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CL | Colgate-Palmolive Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CMG | Chipotle Mexican Grill Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COST | Costco Wholesale Corporation(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COUR | Coursera Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COIN | Coinbase Global Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CPNG | Coupang LLC (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CSCO | Cisco Systems Inc.(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CVS | CVS Health Corp (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CVX | Chevron Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DASH | DoorDash Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DFS | Discover Financial Services (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DIS | The Walt Disney Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DUK | Duke Energy Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#EBAY | eBay(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#F | Ford Motor Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#FB | Meta Platform Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#FDX | FedEx Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GE | General Electric Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GM | General Motors Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GME | Gamestop Corp (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GOOG | Alphabet Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GS | The Goldman Sachs Group Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HD | Home Depot Inc(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HON | Honeywell International Inc(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HPQ | HP Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#IBM | International Business Machines Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#INTC | Intel Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JD | JD.com Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JNJ | Johnson & Johnson (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JPM | JPMorgan Chase & Co. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#KO | The Coca-Cola Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#L | Loews Corp (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LI | Li Auto Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LLY | Eli Lilly and Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LMND | Lemonade Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LMT | Lockheed Martin Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MA | Mastercard Incorporated (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MCD | McDonald's Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MCO | Moody's Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MMM | 3M Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MRK | Merck & Co. Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MSFT | Microsoft Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NFLX | Netflix Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NIO | NIO Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NKE | Nike Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NOK | Nokia Corp ADR(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NTES | NetEase Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NVDA | NVIDIA Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#OLED | Universal Display (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ORCL | Oracle Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PDD | PDD Holdings Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PEP | PepsiCo Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PFE | Pfizer (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PG | The Procter & Gamble Company (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PINS | Pinterest Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PRU | Prudential Financial Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#QCOM | Qualcomm Incorporated(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#RACE | Ferrari N.V. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SBUX | Starbucks Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SHAK | Shake Shack Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SHOP | Shopify Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SQ | Square Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#T | AT&T Inc.(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TM | Toyota Motor Corporation ADR (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TME | Tencent Music Entertainment Group (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TSLA | Tesla Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UBER | Uber Technologies Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UGI | UGI Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UPS | United Parcel Service Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#V | Visa(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WB | Weibo Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WDAY | Workday Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WMT | Walmart Inc. (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#XOM | Exxon Mobil Corporation (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#XPEV | Xpeng Inc ADR (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#YELP | Yelp Inc (CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ZM | Zoom Video Communications Inc(CFD) | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
AA | Alcoa Corporation | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
AAL | American Airlines Group Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ABNB | Airbnb Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
AI | C3.ai Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ANF | Abercrombie & Fitch Company. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ATHM | Autohome Inc. ADR | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ATVI | Activision Blizzard Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BB | BlackBerry Limited | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BBY | Best Buy Co. Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BEN | Franklin Resources Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BIIB | Biogen Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BLK | Blackstone Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BMY | Bristol-Myers Squibb Company | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
CMCSA | Comcast Corporation | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
COMP | Compass Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
COP | ConocoPhillips | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
CRM | Salesforce Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DAL | Delta Air Lines Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DLTR | Dollar Tree Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DOCS | Doximity | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DOCU | DocuSign | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
FOXA | Fox Corp Class A | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
FSLY | Fastly Inc | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
GDDY | Godaddy | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
GILD | Gilead Sciences Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HAL | Halliburton Company | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HAYW | Hayward Holdings | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HLT | Hilton Hotels Corporation | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HOG | Harley-Davidson Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ILMN | Illumina | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
K | Kellanova | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
KHC | Kraft Heinz Company | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LU | Lufax Holding Ltd. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LUV | Southwest Airlines Co. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LVS | Las Vegas Sands Corp. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LYFT | Lyft | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MAN | ManpowerGroup Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MAR | Marriott International Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MET | MetLife Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MGM | MGM Resorts International | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MO | Altria Group | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MRNA | Moderna Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MS | Morgan Stanley | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MSI | Motorola Solutions Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MTCH | Match Group Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
NRG | NRG Energy Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
NVS | Novartis AG ADR | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
OLO | Olo | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
OMC | Omnicom Group Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PATH | UIPath | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PBR | Petroleo Brasileiro S.A. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PCOR | Procore Technologies | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PM | Philip Morris International Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PNC | PNC Financial Services Group Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PYPL | PayPal | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
RBLX | Roblox | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
RCL | Royal Caribbean Cruises Ltd. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SCHW | Charles Schwab | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SKLZ | Skillz Platform | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SNAP | Snap Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SNOW | Snowflake | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SONY | Sony Group Corporation | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SQSP | Squarespace Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TGT | Target Corporation | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TLRY | Tilray | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TMUS | T-Mobile US Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TRIP | Tripadvisor Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TSN | Tyson Foods Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TUYA | TUYA Inc. ADR | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TWLO | Twilio | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
U | Unity Software Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
UAL | United Airlines Holdings Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
VALE | Vale S.A. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
VIPS | Vipshop Holdings Limited | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
VRSN | Verisign Inc. | 不適用 | 0.01 USD | 1 股/股票 | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
