Ürün Çiftleri | Sözleşme | STP En Düşük Spreadler | Pip başına değer | Sözleşme Şartnamesi | İşlem başına minimum lot | İşlem başına maksimum lot | Güç kapalı | En yüksek kaldıraç | Piyasa İşlem Saatleri* (Pzt-Cuma) (GMT+2) | Pazar Dinlenme Saatleri* (Pzt-Cuma) (GMT+2) |
---|---|---|---|---|---|---|---|---|---|---|
#AAPL | Apple Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ABT | Abbott Laboratories (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ADBE | Adobe Systems Incorporated(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AIG | American International Group Inc.(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ALL | Allstate Corp (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AMC | AMC Entertainment Holdings (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AMZN | Amazon.com Inc.(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#AXP | American Express Company(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BA | The Boeing Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BABA | Alibaba Group Holding Limited (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BAC | Bank of America Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BIDU | Baidu Inc(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BK | Bank of New York Mellon (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#BRKb | Berkshire Hathaway B (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#C | Citigroup Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CAT | Caterpillar Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CL | Colgate-Palmolive Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CMG | Chipotle Mexican Grill Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COST | Costco Wholesale Corporation(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COUR | Coursera Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#COIN | Coinbase Global Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CPNG | Coupang LLC (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CSCO | Cisco Systems Inc.(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CVS | CVS Health Corp (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#CVX | Chevron Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DASH | DoorDash Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DFS | Discover Finansal Hizmetler (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DIS | The Walt Disney Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#DUK | Duke Energy Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#EBAY | eBay (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#F | Ford Motor Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#FB | Meta Platform A.Ş. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#FDX | FedEx Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GE | General Electric Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GM | General Motors Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GME | Gamestop Corp (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GOOG | Alphabet Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#GS | Goldman Sachs Group Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HD | Home Depot Inc(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HON | Honeywell International Inc(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#HPQ | HP Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#IBM | International Business Machines Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#INTC | Intel Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JD | JD.com Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JNJ | Johnson & Johnson (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#JPM | JPMorgan Chase & Co. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#KO | The Coca-Cola Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#L | Loews Corp (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LI | Li Auto Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LLY | Eli Lilly and Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LMND | Lemonade Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#LMT | Lockheed Martin Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MA | Mastercard Incorporated (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MCD | McDonald's Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MCO | Moody's Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MMM | 3M Şirketi (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MRK | Merck & Co. Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MSFT | Microsoft Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NFLX | Netflix Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NIO | NIO Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NKE | Nike Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NOK | Nokia Corp ADR (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NTES | NetEase Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#NVDA | NVIDIA Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#OLED | Evrensel Ekran (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ORCL | Oracle Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PDD | PDD Holdings Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PEP | PepsiCo Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PFE | Pfizer (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PG | The Procter & Gamble Company (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PINS | Pinterest Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#PRU | Prudential Financial Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#QCOM | Qualcomm Incorporated(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#RACE | Ferrari N.V. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SBUX | Starbucks Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SHAK | Shake Shack Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#MAĞAZA | Shopify Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#SQ | Square Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#T | AT&T Inc.(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TM | Toyota Motor Corporation ADR (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TME | Tencent Music Entertainment Group (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#TSLA | Tesla Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UBER | Uber Technologies Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UGI | UGI Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#UPS | United Parcel Service Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#V | Vize (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WB | Weibo Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WDAY | Workday Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#WMT | Walmart Inc. (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#XOM | Exxon Mobil Corporation (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#XPEV | Xpeng Inc ADR (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#YELP | Yelp Inc (CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
#ZM | Zoom Video Communications Inc(CFD) | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
AA | Alcoa Corporation | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
AAL | American Airlines Group Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ABNB | Airbnb Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
YAPAY ZEKA | C3.ai Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ANF | Abercrombie & Fitch Şirketi. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ATHM | Autohome Inc. ADR | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ATVI | Activision Blizzard Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BB | BlackBerry Limited | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BBY | Best Buy Co. Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BEN | Franklin Resources Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BIIB | Biogen Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BLK | Blackstone Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BMY | Bristol-Myers Squibb Şirketi | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
CMCSA | Comcast Corporation | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
COMP | Pusula A.Ş. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
COP | ConocoPhillips | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
CRM | Salesforce Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DAL | Delta Hava Yolları A.Ş. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DLTR | Dollar Tree Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DOCS | Doximity | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
DOCU | DocuSign | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
FOXA | Fox Corp A Sınıfı | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
FSLY | Fastly Inc | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
GDDY | Godaddy | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
GILD | Gilead Sciences Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HAL | Halliburton Şirketi | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HAYW | Hayward Holding | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HLT | Hilton Hotels Corporation | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
HOG | Harley-Davidson Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
ILMN | Illumina | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
K | Kellanova | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
KHC | Kraft Heinz Şirketi | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LU | Lufax Holding Ltd. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LUV | Southwest Airlines Co. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LVS | Las Vegas Sands Corp. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
LYFT | Lyft | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MAN | ManpowerGroup Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MAR | Marriott International Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MET | MetLife Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MGM | MGM Resorts International | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MO | Altria Grup | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MRNA | Moderna A.Ş. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MS | Morgan Stanley | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MSI | Motorola Solutions Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
MTCH | Match Group Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
NRG | NRG Enerji A.Ş. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
NVS | Novartis AG ADR | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
OLO | Olo | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
OMC | Omnicom Group Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
YOL | UIPath | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PBR | Petroleo Brasileiro S.A. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PCOR | Procore Teknolojileri | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
BAŞBAKAN | Philip Morris International Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PNC | PNC Finansal Hizmetler Grubu Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
PYPL | PayPal | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
RBLX | Roblox | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
RCL | Royal Caribbean Cruises Ltd. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SCHW | Charles Schwab | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SKLZ | Skillz Platformu | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SNAP | Snap Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
KAR | Kar Tanesi | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SONY | Sony Group Corporation | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
SQSP | Squarespace Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TGT | Target Corporation | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TLRY | Tilray | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TMUS | T-Mobile ABD A.Ş. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
GEZİ | Tripadvisor Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TSN | Tyson Foods Inc. | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
TUYA | TUYA Inc. ADR | N/A | 0.01 USD | 1 Hisse/Stok | 1 | 500 | 20% | 10 (10%) | 16:33-22:59 | 23:00-16:34 |
